Every other migration tool maps fields to fields. We extract names, phones, emails, and relationships buried inside your typed notes — and load them into structured fields in your new CRM. Nobody else does this.
The dirty secret of the migration industry: 90% of the value of your old CRM isn't in the fields — it's in the freeform notes you typed during phone calls over the last 20 years. Everyone else loses that data. We don't.
Conventional migration tools only move data that's already in tidy columns. Anything you typed inside a freeform note over the years — names of decision-makers, phone numbers, email addresses, referral chains — gets dropped into a generic text blob and stays there forever. Unstructured. Unsearchable. Effectively lost.
Industry average accuracy on unstructured data: under 50%. That's why competitors charge $1,500–$9,000 to have a human manually fix it.
Our patent-pending AI recovers names, phone numbers, email addresses, and referral relationships that live inside your typed notes — and places each one in its proper structured field in your new CRM. The data that was effectively lost becomes searchable, sortable, and actionable. (We don't describe the technical method publicly while the patent is pending.)
Internal benchmark accuracy on unstructured data: 99% across structured AND unstructured fields. That's the moat.
The fast version. Below this section you'll find a deeper-dive per-vendor breakdown and a tier-by-tier price match.
Us MigrationCrunch AI · self-service | Them MigrateMyCRM SyncMatters | Them Import2 Solo / SMB | Them Trujay Data2CRM | Them Consultant / Agency Slalom · Deloitte · freelance | |
|---|---|---|---|---|---|
| Pricing model | Flat tier fee — never per record | Per record (each note counts) | Per record | Per project + hourly | Hourly · $150 – $250 / hr |
| 12,500 contacts | $599 | $349 – $2,500+ | $400 – $1,200 | $1,500 – $3,000 | $3,000+ |
| 50,000 contacts (active history) | $1,799 | $4,000 – $8,000 | $2,500+ | $3,500 – $5,000 | $5,000 – $9,000 |
| 100,000 contacts | $4,499 | $10,000 – $20,000+ | $5,000+ | $5,000 – $9,000 | $10,000 – $25,000 |
| 500,000+ contacts | $7,999 | $25,000+ (custom) | Out of scope | Custom quote | $75,000 – $150,000+ |
| Notes & history handling | AI extracts entities into structured fields | Dumped into a "Description" blob | Skipped or moved as raw text | Humans manually fix it (slow) | Depends on what they code |
| Free if destination = SalesCrunchCRM | Yes — $0 | n/a | n/a | n/a | n/a |
| Time to migrate | Minutes | Hours – days | Minutes – hours | Days – weeks | Weeks – months |
| Accuracy on notes | 99% (patent-pending AI) | Best-effort text copy | Standard | Manual cleanup | Engineer-dependent |
| Money-back guarantee | 30-day on note recovery | No | No | No | Contract-dependent |
Competitor pricing reflects public quotes as of Feb 2026 for databases with average ~8 records per contact (typical SMB sales team with 3 years of activity). Refresh this comparison quarterly.
Pricing reflects publicly published rates as of February 2026. Architecture descriptions are based on each vendor's public documentation and our own testing.
| Vendor | Pricing (2026) | Handles notes? | Self-service | Time to migrate |
|---|---|---|---|---|
MigrationCrunchus AI-powered, recovers data from notes | Flat $0 – $7,999 (one-time) | AI auto-extracts AI recovers entities from text into structured fields | Yes | Minutes |
MigrateMyCRM (SyncMatters) Self-service auto-mapping for 25+ CRMs | $349 – $2,999 per run | Lost in blob Dumps note text into a "Description" blob | Yes | Hours – days |
Import2 Fast, cheap, simple migrations for small teams | $99 – $499 | Lost in blob Skipped or moved as raw text | Yes | Minutes – hours |
Trujay / Data2CRM Done-for-you with human verification | $1,500 – $9,000 | Manual (paid) Humans manually fix the notes-to-fields problem | Sales call required | Days – weeks |
Slalom / Deloitte / Accenture Custom-built ETL scripts for Fortune 500 | $25,000 – $150,000+ | Manual (paid) Whatever the engineers write code for | Sales call required | Weeks – months |
For every MigrationCrunch tier, here is the nearest equivalent at each competitor — by data volume, not by SKU name. Public pricing as of February 2026.
| MigrationCrunch tier | MigrateMyCRM | Import2 | Trujay | Slalom / Big-4 |
|---|---|---|---|---|
Free Preview $0 ≤ 50 contacts + notes | — (trial only) n/a | — (paid only) from ~$99 | Sample demo Free demo | — (below floor) n/a |
Contacts Only $299 ≤ 12,500 contacts (no notes) | Starter $349 (~800-1,000 contacts once history counted) | Standard base $499 (~2,500-3,500 contacts once history counted) | — (below floor) n/a | — (below floor) n/a |
Starter Pro $599 ≤ 12,500 contacts | Plus ~$299 – $999 | Standard $99 – $499 (≤ ~2.5k) | Basic project ~$1,500 – $3,000 | — (below floor) n/a |
Growth AI $1,799 12,501 – 100,000 contacts | Pro / Custom ~$1,000 – $2,000 | Custom Custom quote | Mid-tier project ~$3,500 – $5,000 | — (below floor) n/a |
Enterprise AI $4,499 100,001 – 500,000 contacts | Premium / Custom Service ~$2,199+ | Custom Custom quote | Premium project ~$5,000 – $9,000 | Smallest engagement ~$25,000 – $50,000 |
Unlimited AI $7,999 500,000+ contacts | Custom Service Custom quote | — (out of scope) Custom | Custom enterprise Custom quote | Standard enterprise project $75k – $150k+ |
Tiers matched by data volume; named SKU on each competitor may differ. Pricing reflects publicly published rates as of February 2026.
Every one of these is a defensible competitive moat. Not aspirations — shipped.
When your 20-year-old note says "Sarah at Acme, 555-0123", we create Sarah as a contact, set her phone, and link the note to her — without you lifting a finger. Competitors leave that as text. We've filed for patent protection on the architecture.
100,000 contacts in under 10 minutes. Done. The mid-market "done-for-you" competitors quote 2–6 weeks because humans hand-clean the notes problem we automate. The Fortune 500 agencies quote 2–4 months for the same job.
Everyone else charges more for "messy data." We don't. Our $599 tier handles a clean Salesforce export and a 20-year tangled mess of notes at the same price. The AI is doing the work, not a billable human.
Take our 30-second fit check — if your shop runs on custom Salesforce workflows and complex automations, we'll tell you to hire a human consultant instead. Nobody else will say that out loud. We do, because we'd rather lose the sale than the trust.
We didn't price low because we're a startup. We priced low because AI eats the line items they have to charge humans for.
Honesty over hype. Three real scenarios where we're not the right call:
You have under 50 contacts, clean data, no notes worth saving.
Every modern CRM ships a free native CSV import that handles a small, clean list just fine. Don't pay anyone for that job — including us. (We used to point this row at Import2, but our $299 Contacts Only tier now covers clean lists up to 12,500 for less.)
You explicitly want a human in the loop verifying every row, and budget isn't a constraint.
Their human-verification model is real value if you can't trust automation OR your compliance team requires manual sign-off on each record.
Fortune 500 with hundreds of custom objects, regulated industry, multi-year roadmap, and a six-figure budget.
Custom ETL engineering and change-management consulting is genuinely worth their fees at that scale. We'd steer you there ourselves.
Take our 30-second fit check. If we're right for you, you'll know. If we're not, we'll tell you who is.
30-day money-back guarantee on AI note recovery. One-time pricing. No subscriptions.